Today
Open 09:00–01:00
Last Admission
24:15
Jul 19 TO Aug 25 Timings Days (Jul 19 TO Aug 25) | TIMINGS | Last Admission |
---|---|---|
Monday | 09:00–01:00 | 24:15 |
Tuesday | 09:00–01:00 | 24:15 |
Wednesday | 09:00–01:00 | 24:15 |
Thursday | 09:00–01:00 | 24:15 |
Friday | 09:00–01:00 | 24:15 |
Saturday (Today) | 09:00–01:00 | 24:15 |
Sunday | 09:00–01:00 | 24:15 |
Aug 26 TO Sep 2 Timings Days (Aug 26 TO Sep 2) | TIMINGS | Last Admission |
---|---|---|
Monday | 09:00–23:59 | 23:15 |
Tuesday | 09:00–23:59 | 23:15 |
Wednesday | 09:00–23:59 | 23:15 |
Thursday | 09:00–23:59 | 23:15 |
Friday | 09:00–23:59 | 23:15 |
Saturday | 09:00–23:59 | 23:15 |
Sunday | 09:00–23:59 | 23:15 |
Sep 3 TO Sep 30 Timings Days (Sep 3 TO Sep 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–23:00 | 22:15 |
Tuesday | 10:00–23:00 | 22:15 |
Wednesday | 10:00–23:00 | 22:15 |
Thursday | 10:00–23:00 | 22:15 |
Friday | 10:00–23:00 | 22:15 |
Saturday | 10:00–23:00 | 22:15 |
Sunday | 10:00–23:00 | 22:15 |
Feb 17 TO Mar 8 Timings Days (Feb 17 TO Mar 8) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–22:00 | 21:15 |
Tuesday | 10:00–22:00 | 21:15 |
Wednesday | 10:00–22:00 | 21:15 |
Thursday | 10:00–22:00 | 21:15 |
Friday | 10:00–22:00 | 21:15 |
Saturday | 10:00–22:00 | 21:15 |
Sunday | 10:00–22:00 | 21:15 |
Mar 9 TO Mar 22 Timings Days (Mar 9 TO Mar 22) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–23:00 | 22:15 |
Tuesday | 10:00–23:00 | 22:15 |
Wednesday | 10:00–23:00 | 22:15 |
Thursday | 10:00–23:00 | 22:15 |
Friday | 10:00–23:00 | 22:15 |
Saturday | 10:00–23:00 | 22:15 |
Sunday | 10:00–23:00 | 22:15 |
Mar 23 TO Apr 7 Timings Days (Mar 23 TO Apr 7) | TIMINGS | Last Admission |
---|---|---|
Monday | 09:00–23:59 | 23:15 |
Tuesday | 09:00–23:59 | 23:15 |
Wednesday | 09:00–23:59 | 23:15 |
Thursday | 09:00–23:59 | 23:15 |
Friday | 09:00–23:59 | 23:15 |
Saturday | 09:00–23:59 | 23:15 |
Sunday | 09:00–23:59 | 23:15 |
Apr 8 TO May 16 Timings Days (Apr 8 TO May 16) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–23:30 | 22:45 |
Tuesday | 10:00–23:30 | 22:45 |
Wednesday | 10:00–23:30 | 22:45 |
Thursday | 10:00–23:30 | 22:45 |
Friday | 10:00–23:30 | 22:45 |
Saturday | 10:00–23:30 | 22:45 |
Sunday | 10:00–23:30 | 22:45 |
May 17 TO Jul 18 Timings Days (May 17 TO Jul 18) | TIMINGS | Last Admission |
---|---|---|
Monday | 09:00–23:59 | 23:15 |
Tuesday | 09:00–23:59 | 23:15 |
Wednesday | 09:00–23:59 | 23:15 |
Thursday | 09:00–23:59 | 23:15 |
Friday | 09:00–23:59 | 23:15 |
Saturday | 09:00–23:59 | 23:15 |
Sunday | 09:00–23:59 | 23:15 |
Peak Season: May to September
Low Season: December to February
There’s a whole host of things to see at the Empire State Building. To make the most of your time here, spend at least one to two hours at the building. This time allows you to explore both the 86th and 102nd-floor observation decks in a more leisurely way. If you plan on having a meal at one of the several restaurants while you’re there, keep aside at least 3 hours.
The Empire State Building is usually open every day between 9am and 11pm. The opening hours vary throughout the year, so make sure you check the daily timings before your visit.
Yes, during holidays such as Thanksgiving, Christmas day and New Year's day, the observation deck offers extended hours. During the summer and peak tourist seasons (May to September), the building typically remains open until 12am or 1am, depending on the month.
Your entry tickets are timed and if you miss your entry time, the staff will try to accommodate you in the next available time slot. However keep in mind that the Empire State Building is a busy attraction and this might not always be possible so avoid any delays.
We recommend you arrive about 15 minutes before your scheduled time to allow for security checks and ticket scanning.
Security checks take about 15 minutes, but can go on for longer during peak times. Arriving early will ensure a smoother experience.
There is no strict time limit for how long you can spend at the Empire State Building, so you can enjoy the observation decks as long as you like during operating hours.
Yes, the Empire State Building remains open in most weather conditions, including rain. The 86th-floor observatory features both an enclosed viewing gallery and an open-air area, allowing it to operate year-round regardless of the weather. However, visibility may be limited, so checking the weather forecast is advisable.
Empire State Building: General Admission Tickets
Empire State Building: Skip-the-Line Tickets
Edge Observation Deck Tickets: Timed Entry
Midtown Walking Tour with Empire State Building Tickets